Comply
Environmental compliance
Continuous sonde streams, ECC condition matrix, auto-drafted EMB-DENR reports.
Outfalls monitored
Loading Outfalls monitoredParameters streaming
Loading Parameters streamingTime saved (YTD)
Loading Time saved (YTD)ECC exceedances
Loading ECC exceedancesTemperature
ECC range 25–32 °C
28.1°C
Healthy
Temperature trend over time with regulatory minimum and maximum reference lines is loading
Dissolved O₂
ECC range 5–12 mg/L
5.1mg/L
Watch
Dissolved O₂ trend over time with regulatory minimum and maximum reference lines is loading
pH
ECC range 6.5–8.5
7.43
Healthy
pH trend over time with regulatory minimum and maximum reference lines is loading
Turbidity
ECC range 0–50 NTU
20.2NTU
Healthy
Turbidity trend over time with regulatory minimum and maximum reference lines is loading
ECC compliance matrix
Live state at each monitored discharge point. Anomaly detection raises alerts before EMB sampling intervals would catch them.
| Outfall | Temperature | Dissolved O₂ | pH | Turbidity | Last sync |
|---|---|---|---|---|---|
| Magat tailrace | 28.1 Healthy | 5.1 Watch | 7.43 Healthy | 20.2 Healthy | 12s ago |
| Ambuklao outfall | 28.0 Healthy | 4.5 Critical | 7.49 Healthy | 21.8 Healthy | 18s ago |
| Binga outfall | 27.8 Healthy | 4.8 Critical | 7.53 Healthy | 22.3 Healthy | 9s ago |
ECC condition register
All 12 conditions from the Environmental Compliance Certificate · audit trail
12 conditions · 0 breaches
| Condition | Category | Required | Current | Status | Last audit |
|---|---|---|---|---|---|
Minimum environmental flow C1 | Water | ≥ 45 m³/s | 52.4 m³/s | Healthy | 2026-05-12 |
Tailrace dissolved oxygen C2 | Water | ≥ 5.0 mg/L | 5.62 mg/L | Healthy | 2026-05-30 |
Magat outfall DO (sonde 2) C3 | Water | ≥ 5.0 mg/L | 5.20 mg/L | Watch | 2026-05-30 |
Reservoir operating range C4 | Water | 160–193 m EL | 193.2 m EL | Watch | 2026-05-29 |
Turbidity (Magat tailrace) C5 | Water | ≤ 50 NTU | 21 NTU | Healthy | 2026-05-30 |
Genset stack opacity (Maris) C6 | Air | ≤ 20% | 8% | Healthy | 2026-04-22 |
Reforestation hectarage C7 | Land | ≥ 1,200 ha cum. | 1,418 ha | Healthy | 2026-03-15 |
Quarterly EMB report submission C8 | Reporting | by Q+45 days | Q2 draft d-11 | Healthy | 2026-05-31 |
Self-monitoring report (SMR) C9 | Reporting | monthly | Apr submitted | Healthy | 2026-05-15 |
IEC / community consultation C10 | Community | ≥ 2 / year | 2 (May, Feb) | Healthy | 2026-05-18 |
Watershed canopy cover C11 | Land | ≥ 60% | 63.8% | Healthy | 2026-02-28 |
Resettlement assistance audit C12 | Community | annual | 2025 closed | Watch | 2025-11-10 |
